เปรียบเทียบค่าที่จำเป็นและค่าเริ่มต้นของ field ต่าง ๆ
Field \ Product Type | 1 - Service | 3 - Product Without Stock | 5 - Product with Stock / Inventory |
---|---|---|---|
name | ✅ | ✅ | ✅ |
categoryName | |||
nonInventorySettings.productNonInventoryType | ⚙️ สินค้าเพื่อขาย | ||
sellSettings.vatType | ⚙️ Excluded | ⚙️ Excluded | ⚙️ Excluded |
sellSettings.description | |||
sellSettings.chartOfAccountId | ⚙️ 41110 / รายได้จากการขายสินค้า | ⚙️ 41110 / รายได้จากการขายสินค้า | ⚙️ 41110 / รายได้จากการขายสินค้า |
buySettings.vatType | ⚙️ Excluded | ⚙️ Excluded | |
buySettings.description | |||
buySettings.chartOfAccountId | ⚙️ 51111.01 / ซื้อสินค้า | ⚙️ 51111.01 / ซื้อสินค้า | |
productLists[*].sellPrice | ⚙️ THB 0 | ⚙️ THB 0 | ⚙️ THB 0 |
productLists[*].buyPrice | ⚙️ THB 0 | ⚙️ THB 0 | |
productLists[*].code | |||
productLists[*].barcode | |||
productLists[*].unitName | ✅ | ||
productLists[*].isMainProduct | ✅ สำหรับ Multiple-Unit ⚙️ true สำหรับ Single-Unit | ||
productLists[*].convertRatio | ✅ สำหรับ Multiple-Unit ⚙️ 1 สำหรับ Single-Unit |
สัญลักษณ์
- ✅ หมายถึง จำเป็นต้องมี
- ⚙️ หมายถึง ค่าเริ่มต้นเมื่อไม่ได้ส่งค่า